How a rating works here
We read each service’s public Trustpilot profile by hand and record the score, the review count and the star split, with the date. Complaints and praise come from the reviews themselves, quoted word for word.
How we rateEvery service is rated from its public Trustpilot record, read by hand and dated, with a link so you can check it yourself. Nobody pays to be listed or ranked, and every case file is built the same way.
Ordered by Trustpilot score, then by number of reviews. Read on 29 and 30 October 2026. The verdict follows one fixed rule for every service.
| # | Service | Trustpilot | Reviews | One-star | Verdict | Case file |
|---|---|---|---|---|---|---|
| 1 | VirallizedManaged growth | 4.8 / 5 | 92 | 2% | Top rated | Read case file |
| 2 | Sup GrowthManaged growth | 4.7 / 5 | 51 | 0% | Top rated | Read case file |
| 3 | BuzzHikeSells follower packages | 4.6 / 5 | 1,002 | 7% | Top rated | Read case file |
| 4 | Grow Your SocialManaged growth | 4.5 / 5 | 135 | 11% | Well rated | Read case file |
| 5 | InsfamousMulti-platform growth | 4.3 / 5 | 97 | 9% | Well rated | Read case file |
| 6 | My Social FollowingSells follower packages | 4.2 / 5 | 40 | 5% | Well rated | Read case file |
| 7 | Social BoostManaged growth | 4.0 / 5 | 394 | 14% | Well rated | Read case file |
| 8 | GainstyManaged growth | 3.5 / 5 | 79 | 26% | Mixed reviews | Read case file |
| 9 | PopreySells follower packages | 3.4 / 5 | 21 | 47% | Poorly rated: avoid | Read case file |
| 10 | ViplikesSells follower packages | 3.3 / 5 | 280 | 21% | Mixed reviews | Read case file |
| 11 | SkweezerSells follower packages | 3.3 / 5 | 230 | 4% | Mixed reviews | Read case file |
| 12 | GrowthSiloManaged growth | 3.3 / 5 | 155 | 42% | Poorly rated: avoid | Read case file |
| 13 | ThunderclapSells follower packages | 3.2 / 5 | 38 | 55% | Poorly rated: avoid | Read case file |
| 14 | Social SenseiManaged growth | 3.1 / 5 | 92 | 10% | Mixed reviews | Read case file |
| 15 | BoostFluenceManaged growth | 3.1 / 5 | 26 | 38% | Mixed reviews | Read case file |
| 16 | UpleapSells follower packages | 2.9 / 5 | 150 | 45% | Poorly rated: avoid | Read case file |
| 17 | Like4LikeSells follower packages | 2.6 / 5 | 75 | 50% | Poorly rated: avoid | Read case file |
| 18 | AiGrowManaged growth | 2.5 / 5 | 377 | 20% | Poorly rated: avoid | Read case file |
| 19 | OutfameSells follower packages | 2.5 / 5 | 185 | 62% | Poorly rated: avoid | Read case file |
| 20 | Socialstud.ioManaged growth | 2.3 / 5 | 112 | 6% | Poorly rated: avoid | Read case file |
| 21 | NitreoSells follower packages | 2.2 / 5 | 148 | 64% | Poorly rated: avoid | Read case file |
| 22 | Flock SocialSells follower packages | 2.1 / 5 | 62 | 49% | Poorly rated: avoid | Read case file |
| 23 | KickstaManaged growth | 1.9 / 5 | 629 | 41% | Poorly rated: avoid | Read case file |
| 24 | TrusyManaged growth | 1.8 / 5 | 99 | 64% | Poorly rated: avoid | Read case file |
| 25 | SocialmonkManaged growth | 1.6 / 5 | 200 | 26% | Poorly rated: avoid | Read case file |
| 26 | Social BuddyManaged growth | 1.6 / 5 | 63 | 36% | Poorly rated: avoid | Read case file |
| 27 | InstazoodSells follower packages | 1.5 / 5 | 351 | 58% | Poorly rated: avoid | Read case file |
| 28 | SocialFollowSells follower packages | 1.4 / 5 | 59 | 83% | Poorly rated: avoid | Read case file |
Trustpilot withheld these ratings for breaching its guidelines, most of them after removing fake reviews. Each profile reads: “This company’s rating is unavailable due to a breach of our guidelines.”
| # | Service | Trustpilot | Reviews | One-star | Verdict | Case file |
|---|---|---|---|---|---|---|
| – | UpGrowSells follower packages | – suspended | 3,298 | 45% | Rating suspended by Trustpilot | Read case file |
| – | Path SocialManaged growth | – suspended | 1,308 | 83% | Rating suspended by Trustpilot | Read case file |
| – | PlixiManaged growth | – suspended | 354 | 94% | Rating suspended by Trustpilot | Read case file |
| – | TrendGramManaged growth | – suspended | 213 | 57% | Rating suspended by Trustpilot | Read case file |
| – | Crowd IgniteManaged growth | – suspended | 68 | 74% | Rating suspended by Trustpilot | Read case file |
| – | GoreAd (Goread.io)Sells follower packages | – suspended | 26 | 80% | Rating suspended by Trustpilot | Read case file |
| – | ProflUpSells follower packages | – suspended | 2 | 50% | Rating suspended by Trustpilot | Read case file |
Self-serve tools you run yourself, ranked separately because they sell a different thing.
| # | Service | Trustpilot | Reviews | One-star | Verdict | Case file |
|---|---|---|---|---|---|---|
| 1 | InflactSoftware tool | 4.0 / 5 | 654 | 10% | Well rated | Read case file |
| 2 | SomiiboSoftware tool | 2.5 / 5 | 32 | 56% | Poorly rated: avoid | Read case file |
| 3 | Stim SocialSoftware tool | 2.0 / 5 | 61 | 60% | Poorly rated: avoid | Read case file |
| 4 | KenjiSoftware tool | 2.0 / 5 | 28 | 67% | Poorly rated: avoid | Read case file |
Trustpilot took these profiles down for going against its guidelines, so there is no score to rank. Each name with a link opens its case file.
Fewer than 20 reviews on Trustpilot, too small a base to rank fairly.
We read each service’s public Trustpilot profile by hand and record the score, the review count and the star split, with the date. Complaints and praise come from the reviews themselves, quoted word for word.
How we rate7 ratings withheld and 25 profiles removed outright, with the dates and counts Trustpilot showed.
See the warningsSix checks that take about ten minutes, using Instagram’s own help pages and the public review record.
Read the guideTheir own pages, quoted where it matters.
Instagram lists accounts that have repeatedly used misleading practices to build a following, such as buying likes, among those it may not recommend to people who do not follow them. Repeatedly engaged in misleading practices to build followings, such as purchasing ‘likes’.
Meta's spam policy, which covers Instagram, does not allow selling, buying or exchanging engagement such as likes, views and follows. Attempting to or successfully selling, buying or exchanging for engagement, such as likes, shares, views, follows, clicks and use of specific hashtags.
Instagram filters followers that are likely to be spam into a separate Potential spam list, which can be removed in one go without the accounts being told.
Instagram's free insights show an account's performance for any period within the last 90 days, so follower growth can be checked on the account itself rather than taken from a sales page.
A reference to Instagram growth services, built from each service’s public Trustpilot record. 73 services have a case file, every figure is dated, and every case file links to the profile it was read from.
Virallized, an Instagram growth service that is one of the services rated here. Its case file is built with the same rule and the same sources as every other, and its critical reviews are shown in full.
By Trustpilot record on 29 October 2026: Virallized (4.8 from 92 reviews), Sup Growth (4.7 from 51 reviews) and BuzzHike (4.6 from 1,002 reviews).
On their Trustpilot records: Poprey, GrowthSilo, Thunderclap, Upleap, Like4Like, AiGrow, Outfame, Socialstud.io, Nitreo, Flock Social, Kicksta, Trusy, Socialmonk, Social Buddy, Instazood and SocialFollow. Trustpilot has also withheld the ratings of UpGrow, Path Social, Plixi, TrendGram, Crowd Ignite, GoreAd (Goread.io) and ProflUp for breaching its guidelines, and removed 25 other profiles entirely.
No. Nobody pays to appear here, there are no affiliate links, and the order comes from Trustpilot scores, not from us.
Every figure carries the date it was read. This edition was checked on 30 October 2026.